| 2003 Element Specifications |
||||
ENGINEERING |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 | 2354 | 2354 |
| Horsepower @ rpm (SAE net) | 160 @ 5500 | 160 @ 5500 | 160 @ 5500 | 160 @ 5500 |
| Torque (lb-ft @ rpm) | 161 @ 4500 | 161 @ 4500 | 161 @ 4500 | 161 @ 4500 |
| Redline (rpm) | 6500 | 6500 | 6500 | 6500 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 87 x 99 | 87 x 99 |
| Compression Ratio | 9.7: 1 | 9.7: 1 | 9.7: 1 | 9.7: 1 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
| Multi-Point Fuel Injection | | | | |
| Real Time 4-Wheel Drive | | | ||
| CARB Emissions Rating | LEV-2 | LEV-2 | LEV-2 | LEV-2 |
| Direct Ignition System with Immobilizer | | | | |
| 110,000-Mile Tune-Up Interval* | | | | |
TRANSMISSION |
||||
| Feeatures | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| 5-Speed Manual Transmission | | | | |
| 4-Speed Automatic Transmission (available) | | | | |
BODY/SUSPENSION/CHASSIS |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| Unit-Body Construction | | | | |
| Control-Link MacPherson Strut Front Suspension | | | | |
| Compact Double Wishbone Rear Suspension | | | | |
| Stabilizer Bar (mm., front/rear) | 30.0 / 21.0 | 30.0 / 21.0 | 30.0 / 21.0 | 30.0 / 21.0 |
| Variable-Assist Power Rack-and-Pinion Steering | | | | |
| Steering Wheel Turns, Lock-to-Lock | 3.26 | 3.26 | 3.26 | 3.26 |
| Steering Ratio | 16.2 | 16.2 | 16.2 | 16.2 |
| Turning Diameter, Curb-to-Curb (ft.) | 34.9 | 34.9 | 34.9 | 34.9 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 11.1 / 11.1 | 11.1 / 11.1 | 11.1 / 11.1 | 11.1 / 11.1 |
| Anti-Lock Braking System (ABS) | | | ||
| Electronic Brake Distribution System (EBD) | | | ||
| Wheels | 16" Styled Steel | 16" Styled Steel | 16" Alloy | 16" Alloy |
| All-Season Tires | P215 / 70 R16 99S | P215 / 70 R16 99S | P215 / 70 R16 99S | P215 / 70 R16 99S |
INTERIOR MEASUREMENTS |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| Headroom (in., front/rear) | 43.3 / 38.0 | 43.3 / 39.4 | 43.3 / 38.0 | 43.3 / 39.4 |
| Legroom (in., front/rear) | 41.0 / 39.1 | 41.0 / 39.1 | 41.0 / 39.1 | 41.0 / 39.1 |
| Shoulder Room (in., front/rear) | 57.1 / 52.2 | 57.1 / 52.2 | 57.1 / 52.2 | 57.1 / 52.2 |
| Hiproom (in., front/rear) | 55.0 / 47.6 | 55.0 / 47.6 | 55.0 / 47.6 | 55.0 / 47.6 |
| Cargo Volume (cu. ft., behind 2nd row) | 25.1 | 25.9 | 25.1 | 25.9 |
| Cargo Volume (cu. ft., maximum) | 74.6 | 77.1 | 74.6 | 77.1 |
| Passenger Volume (cu. ft.) | 103.6 | 105.4 | 103.6 | 105.4 |
| Seating Capacity | 4 | 4 | 4 | 4 |
EXTERIOR MEASUREMENTS |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| Wheelbase (in.) | 101.4 | 101.4 | 101.4 | 101.4 |
| Length (in.) | 169.3 | 169.3 | 169.3 | 169.3 |
| Height (in.) | 70.4 | 70.4 | 70.4 | 70.4 |
| Width (in.) | 71.5 | 71.5 | 71.5 | 71.5 |
| Track (in., front/rear) | 62.1 / 62.3 | 62.1 / 62.3 | 62.1 / 62.3 | 62.1 / 62.3 |
| Minimum Ground Clearance (in.) | 6.9 | 6.9 | 6.9 | 6.9 |
| Approach/Departure Angles (degrees) | 25.8 / 27.8 | 25.8 / 27.8 | 25.8 / 27.8 | 25.8 / 27.8 |
| Curb Weight (lbs., MT/AT) | 3331 / 3389 | 3468 / 3525 | 3391 / 3441 | 3527 / 3578 |
| Weight Distribution (%, front/rear, MT) | 56 / 44 | 56 / 44 | 57 / 43 | 56 / 44 |
| Weight Distribution (%, front/rear, AT) | 57 / 43 | 56 / 44 | 58 / 42 | 57 / 43 |
| Towing Capacity (lbs.) | 1500 | 1500 | 1500 | 1500 |
EPA MILEAGE ESTIMATES/FUEL CAPACITY |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| 5-Speed Manual (City/Highway) | 21 / 26 | TBD | 21 / 26 | TBD |
| 4-Speed Automatic (City/Highway) | 22 / 26 | 22 / 24 | 22 / 26 | 22 / 24 |
| Fuel (gal.) | 15.9 | 15.9 | 15.9 | 15.9 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
EXTERIOR FEATURES |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| Removable Skylight with Tilt Feature | | | ||
| Side Cargo Doors | | | | |
| 2-Speed/Intermittent Windshield Wipers | | | | |
| Rear Window Wiper/Washer | | | | |
| Roof-Mounted Antenna | | | | |
| Remote Entry System | Available | Available | Available | Available |
| Dual Side Mirrors | | | Power | Power |
| Composite Body Panels | Gray | Gray | Metallic Gray | Metallic Gray |
| Green-Tinted Glass | | | | |
| Rear Privacy Glass | | | | |
| Clamshell Tailgate | | | | |
| Alloy Wheels | | | ||
| Multi-Reflector Halogen Headlights | | | | |
COMFORT & CONVENIENCE |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| Air Conditioning with Air-Filtration System | | | ||
| Power Front Windows with Auto-Up/Down Driver's Window | | | | |
| Rear Ventilation Windows | | | | |
| Power Door and Tailgate Locks | | | | |
| Cruise Control | | | ||
| Adjustable Steering Column | | | | |
| Instrument Panel-Mounted Shifter | | | | |
| Lower Instrument Panel Storage Compartment | | | ||
| Passenger-Side Vanity Mirror | | | ||
| Sliding Sun Visor Extensions | | | | |
| Overhead Storage Compartment | | | ||
| Map Lights | | | ||
| Dome Light | | | | |
| Urethane-Coated Utility Floor | | | | |
| Beverage Holders, Front (3) and Rear (2) | | | | |
| 12-Volt Accessory Outlets, Front and Rear | Front | Front | | |
| Door-Pocket Storage Bins, Rear with Bottle Holders | | | | |
| Passenger-Side Seatback Pocket | | | ||
| Driver-Side Seatback Bungees, Front and Rear | | | ||
| Rear Window Defroster | | | | |
| Rear-Seat Heater Ducts | | | | |
| Cargo Area Tie-Down Anchors (4) | | | | |
| Cargo Area Storage Bins | | | | |
| Cargo Area Hooks (2) | | | | |
| Cargo Area Light | | | | |
SEATING |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| Driver's Seat with Manual Height Adjustment | | | | |
| Waterproof FXC (Fabric for Extreme Conditions) Seat Fabric | Front | Front | Front and Rear | Front and Rear |
| Adjustable Head Restraints, Front and Rear | | | | |
| Driver's-Side Armrest | | | ||
| Removable, Flip-Up Rear Seats | | | | |
| Fold-Flat-Capable Seating | | | | |
AUDIO SYSTEM |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| 270-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | | | ||
| MP3/Digital Media Auxiliary Jack | | | ||
INSTRUMENTATION |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| Tachometer | | | | |
| Digital Odometer and Digital Trip Meters (2) | | | | |
| Tailgate-Open Indicator Light | | | | |
| Fuel and Coolant Temperature Gauges | | | | |
| Low-Fuel Indicator Light | | | | |
| Low-Oil-Pressure Indicator Light | | | | |
SAFETY |
||||
| Features | 2WD DX | 4WD DX | 2WD EX | 4WD EX |
| 3-Point Seat Belts at all Seating Positions | | | | |
| Front 3-Point Seat Belts with Automatic Tensioning System | | | | |
| Adjustable Seat Belt Anchors | | | | |
| Dual-Stage Front Airbags (SRS) | | | | |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Available | Available | ||
| Side-Impact Door Beams | | | | |
| Lower Anchors and Tethers for Children (LATCH) | | | | |
| Immobilizer Theft-Deterrent System | | | | |